Description
Physical Properties
Property | Value |
---|---|
Molecular Weight | 97.6 |
Boiling Point at 1atm (101.3 kPA) | -51.2 |
Chemical Name | Pentafluoroethane Trifluoroethane Tetrafluoroethane |
Chemical Notation | CF3CHF3, CF3CH3, CFcCH2F (52% R-143a / 44% R-125 / 4% R-134a) |
Critical Temperature (°C) | 72.05 |
Critical Pressure (bar) | 37.29 |
Liquid Density (kg/m³) 0°C | 1044.05 |
ANSIASHRAE Standard 36-1992 Safety Group Classification | A1 |
Relative Molar Mass (g/mol) | 97.6 |
Vapour Density (kg/m³) 25°C | 65.27 |
GWP | 3922 |
ODP | Non-ozone depleting |
REACH | Approved |
ATEL/ODL (kg/m³) | 0.52 |
Practical Limit (kg/m³) | 0.52 |
AIT (°C) | 728 |
This product has GWP of 3922. The European Commission has a proposal to prohibit refrigerants with GWP > 2500 for servicing and maintaining commercial refrigeration equipment. Honeywell recommends selecting Genetron Performax™ LT.