Description
Parameter:
Flow Rate m³/h | Static Pressure Pa | Full Pressure Pa | Rotating Speed r/min | Noise dB(A) |
1602 | 260 | 349 | 1470 | 63.8 |
1675 | 240 | 337 | 1430 | 64.3 |
1731 | 220 | 323 | 1380 | 64.7 |
1791 | 200 | 311 | 1370 | 65 |
1835 | 180 | 296 | 1350 | 65.3 |
1888 | 160 | 283 | 1300 | 65.5 |
1983 | 120 | 255 | 1250 | 66.2 |
2066 | 80 | 227 | 1200 | 66.8 |
2175 | 40 | 202 | 1130 | 67.1 |
2263 | 0 | 175 | 1080 | 67.3 |
Power driven by EC motor.
Low noise, high efficiency, safety, reliability, durability, energy saving and environmental protection.
Impellers and cases made of high-quality galvanized sheet, produced by moulds with high consistency.
Built-in over-heat, over-current and over-load protection devices.
Simple structure for convenient assembly/disassembly and maintenance.