Description
Model Number | Voltage /V |
Frequency /Hz |
Power | Speed /RPM |
Rotation | Capacitor /MDF/VAC |
OEM Model |
YSK140-375-6A | 208-230 | 60 | 1/2HP | 1075 | REVERSIBLE | 10/370 | 5KCP39MGK209T |
YSK140-375-6A3 | 208-230 | 60 | 1/2HP | 1075/3 SPD | REVERSIBLE | 7.5/370 | FASCO D703 |
YSK140-375-6A7 | 208-230 | 60 | 1/2HP | 1075 | REVERSIBLE | 10/370 | 5KCP39PGG404ET |
YSK140-375-4A9 | 208-230 | 60 | 1/2HP | 1625/3 SPD | REVERSIBLE | 5/370 | PM3102186 |
YSK140-375-6A10 | 208-230 | 60 | 1/2HP | 1075 | REVERSIBLE | 5/370 | PM3102185 |
YSK140-375-6A11 | 460 | 60 | 1/2HP | 1075 | REVERSIBLE | 5/370 | PM3102184 |
YSK140-375-4A12 | 208-230 | 60 | 1/2HP | 1625/3 SPD | REVERSIBLE | 7.5/370 | FASCO D784 |
YSK140-375-4A13 | 208-230 | 60 | 1/2HP | 1625 | REVERSIBLE | 7.5/370 | FASCO D788 |
YSK140-375-4A14 | 115 | 60 | 1/2HP | 1625/3 SPD | REVERSIBLE | 15/370 | FASCO D777 |
1. Portable air conditioner, movable air conditioner, mobile air conditioner
2. Window air conditioner
3. Commercial air conditioner
4. Air curtain
5. Fresh air ventilation
Benefits:
1. Low noise
2. High efficiency
3. Reliable
4. Low vibration